| Core Size: | 27.5 x 17.03 x 1.5 |
| Tube Size: | 1.5" (ExtremeCool) |
| Rows: | 1 |
| Overall Size: | 31.5 x 17.18 |
| Flow Direction: | CrossFlow |
| Inlet / Outlet: | Top Passenger / Bottom Driver |
| Trans Cooler: | No (N/A) |
| Application: | Mitsubishi Lancer EVO X |
| Important Note: | Turbo Only, Verify overall thickness with combo unit |
| Fan Size: | Twin 12 (in) 1734 CFM total |
| Total Thickness: | 4.39 (Rad + Fan) |
| Availability: | In Stock |
A "one stop shop" for all of your cooling needs. We have paired this radiator with a high performance electric fan and a hand formed aluminum fan shroud. This ensures optimal airflow across the entire core surface area.