| Core Size: | 22.5 x 15.13 x 1.5 |
| Tube Size: | 1.5" (ExtremeCool) |
| Rows: | 1 |
| Overall Size: | 27.5 x 15.13 |
| Flow Direction: | CrossFlow |
| Inlet / Outlet: | Top Driver / Bottom Passenger |
| Trans Cooler: | No (N/A) |
| Application: | GM V8 outlets (EXC. LS) |
| Important Note: | V8 Conversion Radiator |
| Fan Size: | Twin 10 (in) 1694 CFM total |
| Total Thickness: | 4.64 (Rad + Fan) |
| Availability: | In Stock |
A "one stop shop" for all of your cooling needs. We have paired this radiator with a high performance electric fan and a hand formed aluminum fan shroud. This ensures optimal airflow across the entire core surface area.